Men size chart

10% extra for big sizes. (44 and above) 

Sherwani's Tops, Jackets, Shirts, Kurtas

UK/EUROPEAN/USA SIZE INCHES (CHEST) CM (CHEST) Trouser to Match (Actual Waist)
XS TO FIT 34-36 86-91 31
S TO FIT 36-38 91-96 33
M TO FIT 38-40 96-101 35
L TO FIT 40-42 101-106 37
XL TO FIT 42-44 106-111 39
XXL TO FIT 44-46 111-116 41

 

Trousers, Pajamas and other Lowers

WAIST SIZE (CMS) WAIST SIZE (INCHES) SIDE SEAM (CMS) SIDE SEAM (INCHES)
75 30 105-110 41-43
80 32 105-110 41-43
85 34 105-110 41-43
90 36 105-110 41-43
95 38 105-110 41-43
100 40 105-110 41-43
105 42 105-110 41-43
110 44 105-110 41-43
115 46 105-110 41-43
120 48 105-110 41-43

 

Smart Shirts / Suit Shirts

UK/ EUROPEAN/ USA SIZE INCHES (CHEST) CM (CHEST) UK/ EUROPEAN/ USA SIZE INCHES (NECK) CM (NECK)
XS TO FIT 34-36 86-91 XS 14.5 37
S TO FIT 36-38 91-96 S 15 38
M TO FIT 38-40 96-101 M 16 41
L TO FIT 40-42 101-106 L 17 43
XL TO FIT 42-44 106-111 XL 17.5 44
XXL TO FIT 44-46 111-116 XXL 18 46

 

Footwear

EUROPE UK US
38 5 6
39 6 7
40 6.5 7.5
41 7 8
42 8 9
43 9 10
44 10 11
45 11 12
46 12 13